The FD's by Date

A List of the FD Lenses by Date of Issue

When Canon introduced the FD lens mount in 1970 with the FD 135mm f/3.5 it was an evolution and not a revolution. There already existed a wide variety of R series and FL series lenses that were compatible with the new mount. The problem being addressed was that cameras were now sophisticated enough to meter the light through the lens and at the same time keep the lens fully open for ease of focusing (remember, it was all manual focusing with these lenses). When the picture was taken, the lens would stop down, take the picture, and then open to full aperture again, all so fast you could not see it happen.

The single pin of the FL lens could not transmit the necessary information to the lens for this routine. So a second pin was added to the back of the lens. One was to transmit the selected aperture and the other was to stop the lens down to that chosen aperture for the brief moment of the exposure.

Initially, no change was made to the mechanical mounting of the lens. That came later with the “New FD”  or FDn mount which did not change the pins but the mechanical mount and locking system.

The new FD lenses with this mount makes an impressive list. Here it is in order of Release Date:

 Name Released Min.Aperture Blades Groups Elements Filter Weight
FD 135mm f/3.5 Jul 70 22 8 3 4 55mm 480gr
FD 17mm f/4 Mar 71 22 6 9 11 72mm 490gr
FD 24mm f/2.8 Mar 71 16 6 8 9 55mm 410gr
FD 28mm f/3.5 Mar 71 16 6 6 6 55mm 290gr
FD 35mm f/2 (I) Mar 71 16 8 8 9 55mm 420gr
FD 35mm f/3.5 Mar 71 16 6 6 6 55mm 325gr
FD 50mm f/1.4 Mar 71 16 8 6 7 55mm 370gr
FD 50mm f/1.8 (I) Mar 71 16 6 4 6 55mm 305gr
FD 50mm f/1.2 Mar 71 16 8 5 7 58mm 565gr
FD 55mm f/1.2 AL Mar 71 16 8 6 8 58mm 605gr
 FD 100mm f/2.8 Mar 71 22 8 5 5 55mm 430gr
FD 135mm f/2.5 Mar 71 22 8 5 6 58mm 670gr
 FD 200mm f/4 Mar 71 22 8 5 6 55mm 725gr
FD 300mm f/5.6 Mar 71 22 8 5 6 58mm 1155gr
FD 100-200mm f/5.6 May 71 22 8 5 8 55mm 820
Fisheye FD 7.5mm f/5.6 Jun 71 22 6 8 11 380gr
FD 50mm f/1.8 (II) Nov 71 16 6 4 6 55mm 305gr
FD 35mm f/2 (III) Jan 73 16 8 8 9 55mm 420gr
Fisheye FD 7.5mm f/5.6 S.S.C. Feb 73 22 6 8 11 380gr
FD 17mm f/4 S.S.C. Mar 73 22 6 9 11 72mm 450gr
FD 20mm f/2.8 S.S.C. Mar 73 22 6 9 10 72mm 345gr
FD 24mm f/2.8 S.S.C. Mar 73 16 6 8 9 55mm 330gr
 FD 28mm f/3.5 S.C. Mar 73 16 6 6 6 55mm 250gr
FD 35mm f/2 S.S.C. Mar 73 16 8 8 9 55mm 370gr
TS 35mm f/2.8 S.S.C. Mar 73 22 8 8 9 58mm 550gr
FD 35mm f/3.5 S.C. (I) Mar 73 16 6 6 6 55mm 295gr
FD 50mm f/1.4 S.S.C. (I) Mar 73 16 8 6 7 55mm 350gr
FD 50mm f/1.8 S.C. (I) Mar 73 16 6 4 6 55mm 255gr
FDM 50mm f/3.5 S.S.C. Mar 73 22 6 4 6 55mm 310gr
FD 55mm f/1.2 S.S.C. Mar 73 16 8 5 7 58mm 565gr
 FD 55mm f/1.2 S.S.C. AL Mar 73 16 8 6 8 58mm 575gr
FD 100mm f/2.8 S.S.C. Mar 73 22 8 5 5 55mm 360gr
FD 135mm f/2.5 S.C. Mar 73 22 8 5 6 58mm 630gr
FD 135mm f/3.5 S.C. (II) Mar 73 22 8 3 4 55mm 465gr
FD 200m f/4 S.S.C. Mar 73 22 8 5 6 55mm 675gr
FD 300mm f/5.6 S.C. Mar 73 22 8 5 6 58mm 1125gr
FD 100-200mm f/5.6 S.C. Mar 73 22 8 5 8 55mm 765gr
Fisheye FD 15mm f/2.8 S.S.C. Apr 73 16 6 9 10 485gr
FD 50mm f/1.4 S.S.C. Jun 73 16 8 6 7 55mm 305gr
FD 35-70mm f/2.8-3.5 S.S.C. Dec 73 22 8 10 10 58mm 575gr
FD 85mm f/1.8 S.S.C. Apr 74 16 8 4 6 55mm 425gr
FD 85-300 f/4.5 S.S.C. Apr 74 22 8 11 15 1800gr
FD 24mm f/1.4 S.S.C. Aspherical Mar 75 16 8 8 10 72mm 500gr
FD 28mm f/2.8 S.C. Mar 75 22 5 7 7 55mm 280gr
FD 35mm f/3.5 S.S.C. (II) Mar 75 22 5 6 6 55mm 236gr
FD 55mm f/1.2 S.S.C. Aspherical Mar 75 16 8 6 8 58mm 575gr
FD 200mm f/2.8 S.S.C. Mar 75 22 8 5 5 72mm 700gr
FD 100mm f/4 S.C. Oct 75 32 6 3 5 55mm 530gr
FD 300mm f/2.8 S.S.C. Florite Oct 75 22 9 5 6 1900gr
FD 400mm f/4.5 S.S.C. Oct 75 22 8 5 6 1300gr
FD 28mm f/2 S.S.C. Nov 75 22 8 8 9 55mm 343gr
FD 85mm f/1.2 S.S.C. Aspherical Jan 76 16 9 6 8 72mm 756gr
FD 50mm f/1.8 S.C. (II) Mar 76 16 5 4 6 55mm 200gr
FD 35mm f/2 S.S.C. (II) Apr 76 22 8 8 9 55mm 345gr
FD 600mm f/4.5 S.S.C. Jul 76 22 9 5 6 48mm 4300gr
FD 800mm f/5.6 S.S.C. Jul 76 22 9 5 6 48mm 4300gr
FD 28-50mm f/3.5 S.S.C. Jul 76 22 8 9 10 58mm 470gr
FD 80-200mm f/4 S.S.C. Oct 76 32 8 11 15 55mm 750gr
FD 135mm f/3.5 S.S.C. (II) Nov 76 22 6 4 4 55mm 385gr
FD 300mm f/5.6 S.S.C. Mar 77 22 8 5 6 55mm 685gr
FD 35mm f/3.5 S.C. (III) Jul 77 22 5 6 6 55mm 236gr
FD 300mm f/4 S.S.C. Jan 78 22 9 6 6 34mm 965gr
FD 24-35mm f/3.5 S.S.C. Aspherical Feb 78 22 6 9 12 72mm 515gr
Reflex 500mm f/8 S.S.C. Sep 78 3 6 34mm 740gr
FD 300mm f/4 L Dec 78 32 9 7 7 34mm 1235gr
FD 500mm f/4.5 L May 79 32 9 6 7 48mm 2950gr
FD 800mm f/5.6 L Dec 79 32 9 6 7 48mm 4600gr

Canon LogoThis page is not a review of this Canon equipment but rather a record of an item in my collection. I have no connection with Canon and receive no remuneration nor benefit for this listing. It is for my own use and possibly your enjoyment!.