The FL Lenses

The FL Lenses by Date 

When Canon brought out its first SLR in in 1959 the era of communication between lens and camera began. Initially there was no through the lens metering but manual focusing required the lens to remain open at maximum aperture so that light was available for focusing.

To accomplish this the photographer selected his aperture on the Aperture Selection Ring but only when the shutter was pressed did the lens stop down to the selected setting. Once the picture was exposed, the lens returned to the open 

position. The lens worked with the body and they communicated information back and forth. 

The original SLR’s, the Canonflex series, came out with a new lens mount, the “R” mount. This gave way in April of 1964 to the “FL” lens mount on the Canon FX camera. However, as through the lens metering developed and auto exposure became a reality more data had to be transferred between lens and body and the FL system was not sufficient. In March of 1971 it was replaced with the “FD” series of lenses. The FD mount was introduced with the original F-1 camera body.

The last camera body to have the FL mount was the Canon TL introduced in 1968. 1964 to 1968 is not a long time for something as basic as a lens mount to be offered but camera competition and development at this time was frenetic. The camera companies were leapfrogging over each other to offer new features. In all there were 33 FL lenses of all focal lengths brought to market in that short span of time.

FL and FD apparently have no particular meaning and I have not seen any explanation of why these designations were chosen.

I have shown the lenses I have acquired to date in blue although I may have fallen behind in indicating all of them.

 

 

No.  Name Released Min.Aperture Blades Groups Elements Filter Weight
1  FL 35mm f/2.5 Mar 64 16 6 5 7 58mm 352gr
2 FL 50mm f/1.8 (I) Mar 64 16 6 4 6 48mm 228gr
3 FL 58mm f/1.2 (I) Mar 64 16 8 5 7 58mm 410gr
4  FL 200mm f/3.5 (I) Mar 64 22 8 5 7 58mm 660gr
5  FL 55-135mm f/3.5 Mar 64 22 8 10 13 58mm 780gr
6  FL 19mm f/3.5 Aug 64 16 6 7 9 58mm 150gr
7  FL 85mm f/1.8 Sep 64 16 8 4 5 58mm 445gr
8  FL 100mm f/3.5 Oct 64 22 6 4 5 48mm 278gr
9  FL 50mm f/1.4 Apr 65 16 8 4 6 58mm 280gr
10  FL 85-300mm f/5 Apr 65 22 6 9 15 72mm 1850gr
11  FLP 38mm f/2.8 May 65 16 6 3 4 48mm 210gr
12  FL 135mm f/2.5 May 65 16 8 4 6 58mm 645gr
13  FLM 50mm f/3.5 Jun 65 22 6 3 4 58mm 295gr
14  FL 19mm f/3.5R Nov 65 16 6 9 11 Series IX 500gr
15  FL 58mm f/1.2 (II) Mar 66 16 8 5 7 58mm 410gr
16  FL 200mm f/3.5 (II) May 66 22 8 5 7 58mm 680gr
17  FL 50mm f/1.4 (I) Sep 66 16 8 5 6 58mm ?
18  FL 135mm f/3.5 Sep 66 22 8 3 4 48mm 434gr
19  FL 200mm f/4.5 Sep 66 22 8 4 5 48mm 555gr
20  FL 28mm f/3.5 Dec 66 16 6 7 7 58mm 240gr
21  FL 100-200mm f/5.6 Dec 66 22 8 5 8 55mm 650gr
22  FL 50mm f/1.8 (II) Mar 68 16 6 4 6 48mm 280gr
23  FL 35mm f/3.5 May 68 16 6 6 6 48mm 270gr
24  FL 50mm f/1.4 (II) May 68 16 8 6 7 58mm 340gr
25  FL 55mm f/1.2 Jul 68 16 8 5 7 58mm 480gr
26  FL-F 300mm f/5.6 Mar 69 22 8 6 7 58mm 850gr
27  FL-F 500mm f/5.6 Jun 69 22 6 5 6 95mm 2700gr
28  FLM 100mm f/4 Sep 69 22 8 3 5 48mm 220gr
29  FL 400mm f/5.6 Sep 71 32 8 4 5 48mm 3890gr
30  FL 600mm f/5.6 Sep 71 32 8 5 6 48mm 5000gr
31  FL 800mm f/8 Sep 71 32 8 5 7 48mm 5360gr
32  FL 1200mm f/11 Jun 72 64 8 5 7 48mm 6200gr
33  FL 300mm f/2.8 S.S.C. Florite Feb 74 32 12 5 6 2340gr
Canon LogoThis page is not a review of this Canon equipment but rather a record of an item in my collection. I have no connection with Canon and receive no remuneration nor benefit for this listing. It is for my own use and possibly your enjoyment!.